Characteristics of patients with unfavorable outcomes (n=26)
Risk factor | Unfavorable outcome (n=26, 13.1%) |
Univariate | Multivariate | ||
---|---|---|---|---|---|
P-valuea | P-valuea | 95% CI | |||
Age (y) | 74.5±13.2 | 0.449 | - | - | |
≥71 | 19 (73.1) | - | 0.305 | 0.566-6.169 | |
Body mass index | 22.55±7.94 | - | - | - | |
>25 | 5 (19.2) | 0.126 | 0.890 | 0.255-3.277 | |
Symptom of DVT and PE | 20 (76.9) | 0.227 | 0.415 | 0.501-5.343 | |
Subjective leg symptom (edema) | 10 (38.5) | 0.650 | - | - | |
Subjective chest symptom | 11 (42.3) | 0.338 | - | - | |
Risk factor for VTE | |||||
History of VTE | 2 (7.7) | >0.999 | - | - | |
Immobilization ≥3 d | 19 (73.1) | 0.032 | 0.092 | 0.849-8.644 | |
Recent surgery <4 wk | 7 (26.9) | 0.985 | - | - | |
Active malignancy and/or chemotherapy | 8 (30.8) | 0.329 | 0.457 | 0.464-5.518 | |
Comorbidities | |||||
Hypertension | 15 (57.7) | 0.990 | - | - | |
Diabetes mellitus | 11 (42.3) | 0.102 | 0.637 | 0.443-3.777 | |
Coronary artery disease | 3 (11.5) | 0.447 | 0.228 | 0.544-12.774 | |
Chronic kidney disease | 2 (7.7) | 0.336 | - | - | |
Chronic heart failure | 2 (7.7) | 0.641 | - | - | |
Smoking | 5 (19.2) | 0.478 | - | - | |
Pneumonia | 6 (23.1) | 0.589 | - | - | |
Chronic obstructive pulmonary disease | 4 (15.4) | 0.266 | 0.456 | 0.082-3.072 | |
All pulmonary disease | 11 (42.3) | 0.102 | - | - | |
Cerebrovascular accident | 4 (15.4) | 0.608 | - | - | |
Dementia | 6 (23.1) | 0.192 | 0.385 | 0.118-2.285 | |
Vital sign | |||||
Pulse rate ≥110/min | 13 (50.0) | 0.001 | <0.001 | 3.418-44.744 | |
Systolic blood pressure <90 mmHg | 20 (76.9) | 0.001 | - | - | |
Respiratory rate ≥30/min | 8 (30.8) | 0.001 | 0.013 | 1.429-21.392 | |
Body temperature <36°C | 2 (7.7) | 0.046 | 0.512 | 0.108-86.780 | |
Types of VTE | |||||
Isolated DVT | 7 (26.9) | 0.605 | - | - | |
PE | 19 (73.1) | 0.605 | - | - | |
Inferior vena cava filter insertion | 6 (23.1) | 0.695 | - | - | |
Anticoagulation treatment | 23 (88.8) | 0.385 | 0.075 | 0.050-1.155 | |
(n=23, 12.4%) | |||||
Novel oral anticoagulants (total n=185) | 14 (60.9) | 0.583 | - | - | |
(n=24, 18.0%) | |||||
Arterial saturation <90% (total n=133) | 12 (50.0) | 0.001 | - | - | |
(n=22, 13.9%) | |||||
Elevated D-dimer (total n=158) | 22 (100.0) | 0.594 | - | - | |
(n=24, 18.6%) | |||||
Elevated troponin I (total n=129) | 11 (45.8) | 0.030 | - | - |
Values are presented as mean±standard deviation or number (%).
CI, confidence interval; DVT, deep venous thrombosis; PE, pulmonary embolism; VTE, venous thromboembolism; -, not available.
aChi-squared test or Fisher exact test, logistic regression model.