Demographic features
Demographic feature | All patient (n=198) | Isolated DVT (n=62, 31.3%) | PE (n=136, 68.7%) | P-valuea |
---|---|---|---|---|
Age (y) | 71.58±15.06 | - | - | - |
≤50 | 19 (9.6) | 6 (9.7) | 13 (9.6) | - |
51-70 | 55 (27.8) | 20 (32.3) | 35 (25.7) | - |
≥71 | 124 (62.6) | 36 (58.1) | 88 (64.7) | 0.370 |
Body mass index | 23.22±4.69 | - | - | - |
>25 | 64 (32.3) | 20 (32.3) | 44 (32.4) | 0.989 |
Sex, male | 78 (39.4) | 25 (40.3) | 53 (39.0) | - |
Vital sign | ||||
Pulse rate ≥110/min | 27 (13.6) | 3 (4.8) | 24 (17.6) | 0.014 |
Systolic blood pressure <90 mmHg | 20 (10.1) | 6 (9.7) | 14 (10.3) | 0.894 |
Respiratory rate ≥30/min | 16 (8.1) | 3 (4.8) | 13 (9.6) | 0.400 |
Body temperature <36°C | 3 (1.5) | 0 (0.0) | 3 (2.2) | 0.553 |
Risk factor for VTE | ||||
History of VTE | 16 (8.1) | 5 (8.1) | 11 (8.1) | 0.995 |
Immobilization ≥3 days | 106 (53.5) | 40 (64.5) | 66 (48.5) | 0.036 |
Recent surgery <4 weeks | 53 (26.8) | 25 (40.3) | 28 (20.6) | 0.004 |
Active malignancy and/or chemotherapy | 46 (23.2) | 10 (16.1) | 36 (26.5) | 0.110 |
Comorbidities | ||||
Hypertension | 114 (57.6) | 36 (58.1) | 78 (57.4) | 0.925 |
Diabetes mellitus | 57 (28.8) | 17 (27.4) | 40 (29.4) | 0.774 |
Coronary artery disease | 16 (8.1) | 3 (4.8) | 13 (9.6) | 0.400 |
Chronic kidney disease | 9 (4.5) | 3 (4.8) | 6 (4.4) | >0.999 |
Chronic heart failure | 11 (5.6) | 1 (1.6) | 10 (7.4) | 0.178 |
Smoking | 29 (14.6) | 13 (21.0) | 16 (11.8) | 0.089 |
Pneumonia | 38 (19.2) | 6 (9.7) | 32 (23.5) | - |
Chronic obstructive pulmonary disease | 18 (9.1) | 1 (1.6) | 17 (12.5) | 0.014 |
All pulmonary disease | 56 (28.3) | 8 (12.9) | 48 (35.3) | 0.001 |
Cerebrovascular accident | 41 (20.7) | 12 (19.4) | 29 (21.3) | - |
Dementia | 29 (14.6) | 9 (14.5) | 20 (14.7) | - |
Location of PE | ||||
Main & lobar arteries | 2 (1.0) | 0 (0.0) | 2 (1.5) | - |
Segmental & subsegmental arteries | 45 (22.7) | 0 (0.0) | 45 (33.1) | - |
Massive PE | 24 (12.1) | 7 (11.3) | 17 (12.5) | 0.809 |
Location of DVT | ||||
Distal | 49 (24.7) | 16 (25.8) | 33 (24.3) | - |
Proximal | 113 (57.1) | 46 (74.2) | 67 (49.3) | - |
High sPESI | 124 (62.6) | 29 (46.8) | 95 (69.9) | 0.002 |
Inferior vena cava filter insertion | 40 (20.2) | 15 (24.2) | 25 (18.4) | 0.345 |
Anticoagulation treatment | 185 (93.4) | 55 (88.7) | 130 (95.6) | 0.070 |
Novel oral anticoagulants | 122 (61.6) | 32 (51.6) | 90 (66.2) | 0.051 |
Need for mechanical ventilation | 8 (4.0) | 2 (3.2) | 6 (4.4) | >0.999 |
Need for inotropics | 14 (7.1) | 4 (6.5) | 10 (7.4) | >0.999 |
Need for thrombolysis or thrombectomy | 1 (0.5) | 0 (0.0) | 1 (0.7) | - |
Cardiopulmonary resuscitation | 3 (1.5) | 0 (0.0) | 3 (2.2) | 0.553 |
Unfavorable outcome | 26 (13.1) | 7 (11.3) | 19 (14.0) | 0.605 |
Major bleeding | 6 (3.0) | 2 (3.2) | 4 (2.9) | >0.999 |
PE-related death | 3 (1.5) | 0 (0.0) | 3 (2.2) | 0.553 |
All-cause mortality | 17 (8.6) | 5 (8.1) | 12 (8.8) | 0.860 |
Total (n=133) | DVT only (n=31, 23.3%) | PE±DVT (n=102, 76.7%) | ||
Arterial saturation <90% | 30 (22.6) | 7 (22.6) | 23 (22.5) | - |
Total (n=158) | DVT only (n=41, 25.9%) | PE±DVT (n=117, 74.1%) | ||
Elevated D-dimer | 151 (95.6) | 38 (92.7) | 113 (96.6) | - |
Total (n=129) | DVT only (n=31, 24.0%) | PE±DVT (n=98, 76.0%) | ||
Elevated troponin I | 36 (27.9) | 7 (22.6) | 29 (29.6) | - |
Values are presented as mean±standard deviation or number (%).
DVT, deep venous thrombosis; PE, pulmonary embolism; VTE, venous thromboembolism; sPESI, simplified pulmonary embolism severity score; -, not available.
aChi-squared test or Fisher exact test, logistic regression model.