Pulmonary embolism (PE) and PE score according to location of DVT
PE | Location of DVT | |||
---|---|---|---|---|
Iliac | Femoral | Popliteal | Calf | |
PE score | ||||
Left | 0 (0-2) | 2 (0-4) | 1 (0-3) | 1 (0-2) |
Right | 1 (0-3) | 2 (0-4) | 1 (0-2.25) | 0.5 (0-2.25) |
P-valuea | 0.320 | 0.342 | 0.654 | 0.889 |
PE | ||||
Subsegmental | ||||
Left | 20 (15.3) | 7 (11.9) | 3 (15.0) | 5 (22.7) |
Right | 2 (8.0) | 9 (12.7) | 2 (11.1) | 1 (10.0) |
Segmental | ||||
Left | 15 (11.5) | 8 (13.6) | 2 (10.0) | 4 (18.2) |
Right | 4 (16.0) | 9 (12.7) | 4 (22.2) | 2 (20.0) |
Lobar | ||||
Left | 10 (7.6) | 6 (10.2) | 3 (15.0) | 2 (9.1) |
Right | 3 (12.0) | 9 (12.7) | 2 (11.1) | 1 (10.0) |
Main | ||||
Left | 14 (10.7) | 16 (27.1) | 4 (20.0) | 2 (9.1) |
Right | 4 (16.0) | 23 (32.4) | 2 (11.1) | 1 (10.0) |
P-valueb | 0.279 | 0.747 | 0.586 | 0.576 |
Values are presented as median (interquartile range) or number (%).
DVT, deep vein thrombosis.
aMann–Whitney U-test between left and right DVT. bLinear-by-linear association.