Pulmonary embolism (PE) and PE score according to the laterality of DVT
Artery involved with PE (score) |
Laterality of DVT | P-value | |
---|---|---|---|
Left side (n=232) | Right side (n=124) | ||
None (0) | 111 (47.8) | 46 (37.1) | - |
Subsegmental (1) | 35 (15.1) | 14 (11.3) | - |
Segmental (2) | 29 (12.5) | 19 (15.3) | - |
Lobar (3) | 21 (9.1) | 15 (12.1) | - |
Main (4) | 36 (15.5) | 30 (24.2) | 0.045 |
Cases with PE | 121 (52.2) | 78 (62.9) | 0.052 |
Median PE score | 1 (0-2.0) | 2 (0-3.0) | 0.012 |
Values are presented as number (%) or median (interquartile range).
DVT, deep vein thrombosis; -, not available.