Characteristics of the study patients and AV access
Characteristic | Hybrid ST (n=33) | AngioJet PMT |
P-value |
---|---|---|---|
Patient | |||
Age (y) | 70.24±12.06 | 69.28±10.17 | 0.550 |
Sex, female | 19 (57.6) | 18 (62.1) | 0.461 |
Risk factors | |||
Diabetes mellitus | 26 (78.8) | 24 (82.8) | 0.273 |
Hypertension | 23 (69.7) | 20 (69.0) | 0.584 |
Dyslipidemia | 13 (39.4) | 7 (24.1) | 0.156 |
Smoking | 0 (0.0) | 7 (24.1) | 0.003 |
AV access | |||
Access age (mo) | 34.0±27.5 | 23.8±20.4 | 0.300 |
Access in non-dominant arm | 32 (97.0) | 26 (89.7) | 0.259 |
Type | 0.143 | ||
Upper arm AVG | 27 (81.8) | 19 (65.5) | |
Forearm loop AVG | 6 (18.2) | 10 (34.5) |
Values are presented as mean±standard deviation or number (%).
ST, surgical thrombectomy; PMT, pharmacomechanical thrombectomy; AV, arteriovenous; AVG, AV graft.