Procedure-related success rates and complications
Procedure-related results | Hybrid ST |
AngioJet PMT |
P-value |
---|---|---|---|
Success rates | |||
Technical success | 33 (100.0) | 28 (96.6) | 0.468 |
Clinical success | 33 (100.0) | 27 (93.1) | 0.215 |
Complication | |||
Major complication | 0 (0.0) | 1 (3.4)b | 0.468 |
Minor complication | 4 (12.1)a | 2 (6.9)c | 0.400 |
Values are presented as number (%).
ST, surgical thrombectomy; PMT, pharmacomechanical thrombectomy.
aProcedure-induced AV access dissection during the procedure. bMuscle hematoma. cNausea during the procedure.