Procedure-related factors
Factor | Hybrid ST |
AngioJet PMT |
P-value |
---|---|---|---|
Urokinase dosage (unit) | NA | 72,900 | NA |
Heparin dosage (unit) | NA | 521.8 | NA |
Additional procedure | 33 | 29 | NA |
Procedure time | |||
Total operation (min) | 47.0±12.9 | 56.3±13.3 | 0.017 |
AngioJet working (s) | NA | 146.5 | NA |
Thrombolysis (min) | NA | 16.1 | NA |
Total bleeding amount (mL) | 72.5±30.7 | 51.7±17.6 | 0.02 |
Values are presented as number only or mean±standard deviation.
ST, surgical thrombectomy; PMT, pharmacomechanical thrombectomy; NA, not applicable.