Comparison of primary patency based on runoff (good vs. poor) within TASC II classification
TASC II classification | Total | Infrapopliteal runoff vessels | P-value | Modified SVS score | P-value | ||
---|---|---|---|---|---|---|---|
Two or three vessels | Zero or one vessel | 0-9 | 10-19 | ||||
A | 25 (16.3) | 20 (20.0) | 5 (9.4) | 0.093 | 23 (18.9) | 2 (6.5) | 0.166 |
B | 71 (46.4) | 44 (44.0) | 27 (50.9) | 0.413 | 59 (48.3) | 12 (38.7) | 0.597 |
C | 37 (24.2) | 21 (21.0) | 16 (30.2) | 0.207 | 30 (24.6) | 7 (22.6) | 0.367 |
D | 20 (13.1) | 15 (15.0) | 5 (9.4) | 0.331 | 10 (8.2) | 10 (32.3) | 0.002 |
Total | 153 (100.0) | 100 (100.0) | 53 (100.0) | - | 122 (100.0) | 31 (100.0) | - |
Values are presented as number (%).
TASC, Trans-Atlantic Inter-Society Consensus; SVS, Society for Vascular Surgery; –, not available.