Outcomes following treatment
Outcomes | DA (n=14)a | BAP (n=15)b | P-value |
---|---|---|---|
Immediate | |||
Technical success | 14 (100.0) | 15 (100.0) | 1.0 |
Procedural success | 12 (85.7) | 11 (73.3) | 0.651 |
Residual stenosis >30%c | 1 (7.1) | 0 (0.0) | 0.483 |
Distal embolizationd | 1 (7.1) | 2 (13.3) | 1.0 |
Flow-limiting dissectione | 0 (0.0) | 2 (13.3) | 0.483 |
One-year follow-up | |||
Ankle-brachial index | 0.82±0.17 | 0.80±0.19 | 0.124 |
Primary patency | 12 (85.7) | 11 (73.3) | 0.411 |
Target lesion revascularization | 2 (14.3) | 3 (20.0) | 0.684 |
Secondary patency | 14 (100.0) | 14 (93.3) | 0.326 |
Values are presented as number (%) or mean±standard deviation
DA, directional atherectomy; BAP, balloon angioplasty
aDA followed by BAP group. bBAP only group. cTreated by repeated BAP. dTreated by aspiration embolectomy. eTreated by bailout stenting