Angiographic variables (baseline stent and lesion characteristics)
Variable | DA (n=14)a | BAP (n=15)b | P-value |
---|---|---|---|
Symptom recurrence | 12 (85.7) | 11 (73.3) | 0.429 |
Localization | 0.897 | ||
Right | 5 (35.7) | 5 (33.3) | |
Left | 9 (64.3) | 10 (66.7) | |
Stents | |||
Implant interval (mo) | 33.6±33.4 | 21.3±21.0 | 0.041 |
Length (mm) | 176.6±130.3 | 140.7±68.0 | 0.370 |
Diameter (mm) | 6.7±0.9 | 6.4±0.5 | 0.258 |
Restenosis lesions | |||
Length (mm) | 131.3±54 | 105.2±111 | 0.160 |
Stenosis grade (%) | 88.6 ±15.6 | 83.8±27.9 | 0.584 |
Complete occlusion | 7 (50.0) | 6 (40.0) | 0.602 |
Adjunctive balloon | 1.0 | ||
Plain balloon | 11 (78.6) | 11 (73.3) | |
Drug-coated balloon | 3 (21.4) | 4 (26.7) | |
Balloon diameter (mm) | 6.4±0.6 | 6.5±0.7 | |
Ankle-brachial index | |||
Pre-procedural | 0.64±0.22 | 0.59±0.19 | 0.570 |
Post-procedural | 0.90±0.14 | 0.89±0.12 | 0.814 |
Mean improvement | 0.29±0.15 | 0.32±0.23 | 0.638 |
Values are presented as number (%) or mean±standard deviation
DA, directional atherectomy; BAP, balloon angioplasty
aDA followed by BAP group. bBAP only group