Patients’ baseline characteristics
Characteristic | DA (n=14)a | BAP (n=15)b | P-value |
---|---|---|---|
Patients | |||
Mean age (y) | 69.5±8.7 | 73.7±7.8 | 0.180 |
Sex, male | 14 (100.0) | 13 (86.7) | 0.164 |
Hypertension | 13 (92.9) | 13 (86.7) | 0.600 |
Diabetes mellitus | 10 (71.4) | 12 (80.0) | 0.605 |
Cardiovascular disease | 4 (28.6) | 5 (53.3) | 0.524 |
Current smoker | 6 (42.9) | 6 (40.0) | 0.352 |
Indication | 0.164 | ||
Symptom aggravation | 12 (85.7) | 11 (73.3) | |
Abnormal image finding | 2 (14.3) | 4 (26.7) | |
Ankle-brachial index | 0.62±0.19 | 0.62±0.20 | 0.957 |
Values are presented as mean±standard deviation or number (%)
DA, directional atherectomy; BAP, balloon angioplasty
aDA followed by BAP group. bBAP only group