Risk factors for poor survival in TASC A/B and TASC C/D
Variable | P | HR (95% CI) |
---|---|---|
TASC A/B | ||
Ischemic heart disease | 0.904 | 1.064 (0.390-2.904) |
Renal insufficiency | 0.305 | 1.627 (0.642-4.127) |
Severe calcification | 0.376 | 1.590 (0.569-4.442) |
TASC C/D | ||
Ischemic heart disease | 0.727 | 1.177 (0.470-2.947) |
Renal insufficiency | 0.557 | 1.276 (0.566-2.878) |
Severe calcification | 0.041 | 2.362 (1.035-5.391) |
By Cox’s proportional hazard model.
TASC, Trans-Atlantic Inter Society Consensus; HR, hazard ratio; CI, confidence interval.