Immediate safety outcome (<30 days)
Non-severe calcification (n=100) | Severe calcification (n=35) | |
---|---|---|
Procedural complications | ||
Puncture site hematoma | 5 (5.0) | 2 (5.7) |
Puncture site pseudoaneurysm | 0 (0.0) | 1 (2.9) |
Distal embolism | 2 (2.0) | 1 (2.9) |
MALE | ||
Major amputation | 12 (12.0) | 4 (11.4) |
Major reintervention | 3 (3.0) | 2 (5.7) |
MACE | ||
Myocardial infarction | 3 (3.0) | 2 (5.7) |
Stroke | 0 (0.0) | 0 (0.0) |
Death from any cause | 4 (4.0) | 2 (5.7) |
Values are presented as number (%).
MALE, major adverse limb events; MACE, major adverse cardiovascular events.