Patient, lesion and procedure characteristics
Characteristic | Non-severe calcification group (n=100) | Severe calcification group (n=35) | P-value |
---|---|---|---|
Age (y) | 71.5±8.3 | 68.6±9.7 | 0.09a |
Male | 77 (77.0) | 22 (62.9) | 0.122b |
Comorbidities | |||
Diabetes mellitus | 67 (67.0) | 27 (77.1) | 0.293b |
Hypertension | 75 (75.0) | 31 (88.6) | 0.101c |
Current or ex-smoker | 68 (68.0) | 22 (62.9) | 0.678b |
Ischemic heart disease | 22 (22.0) | 18 (51.4) | <0.001b |
Medical treatment | 10 (10.0) | 3 (8.6) | |
PCI | 11 (11.0) | 10 (28.6) | |
Coronary bypass | 1 (1.0) | 4 (11.4) | |
Stroke | 21 (21.0) | 14 (40.0) | 0.042b |
Renal insufficiency | 36 (36.0) | 25 (71.4) | <0.001b |
TASC classification | 0.028b | ||
A/B | 21 (21.0)/39 (39.0) | 4 (11.4)/10 (28.6) | |
C/D | 22 (22.0)/18 (18.0) | 17 (48.6)/4 (11.4) | |
Lesion length(cm) | 15.3±11.1 | 24.1±4.9 | <0.001a |
Runoff (n) | 0.160b | ||
>1 | 44 (44.0) | 10 (28.6) | |
≤1 | 56 (56.0) | 25 (71.4) | |
Concomitant procedure | |||
Iliac angioplasty | 28 (28.0) | 7 (20.0) | 0.502b |
BTK angioplasty | 64 (64.0) | 25 (71.4) | 0.535b |
Type of F-P procedures | |||
POBA | 39 (39.0) | 17 (48.6) | |
DCB | 28 (28.0) | 6 (17.1) | |
POBA+BMS | 27 (27.0) | 7 (20.0) | |
DCB+BMS | 3 (3.0) | 1 (2.9) | |
POBA+DES | 2 (2.0) | 1 (2.9) | |
Supera stent | 1 (1.0) | 2 (5.7) | |
Atherectomy | 0 (0.0) | 1 (2.9) |
Values are presented as mean±standard deviation or number (%).
PCI, percutaneous coronary intervention; TASC, Trans-Atlantic Inter Society Consensus; BTK, below-the-knee; POBA, plain old balloon angioplasty; DCB, drug-coated balloon; BMS, bare metal stent; DES, drug-eluting stent.
aStudent t-test. bChi-squre test. cFisher’s exact test.