Health outcomes of participants according to ABI categoriesa during the follow-up period
Health outcomes | Patients with ab-ABI (n=33) | Patients with nl-ABI (n=252) | P-valueb |
---|---|---|---|
MACEc | |||
Yes | 20 (60.6) | 87 (34.5) | 0.0036 |
No | 13 (39.4) | 165 (65.5) | |
Disease progressiond | |||
Yes | 16 (48.5) | 79 (31.3) | 0.0496 |
No | 17 (51.5) | 173 (68.7) | |
Repeated revascularizatione | |||
Yes | 11 (33.3) | 33 (13.1) | 0.0025 |
No | 22 (66.7) | 219 (86.9) | |
All-cause mortality | |||
Yes | 6 (18.2) | 17 (6.7) | 0.0233 |
No | 27 (81.8) | 235 (93.3) |
Values are presented as number (%).
ABI, ankle-brachial index; ab-ABI, abnormal ABI; nl-ABI, normal ABI; MACE, major adverse cardiac events.
aABI categories were defined as ab-ABI (<1.0 or >1.4) and nl-ABI (1.0≤ABI≤1.4). bP-value was determined using the chi-square test. cMACE included disease progression, repeated revascularization, and all-cause mortality. dDisease progression was defined as stenosis >30% or occlusion of any coronary artery on the latest coronary angiography. eRepeated revascularization was defined as stenosis >50% on coronary angiography or stenosis <50% with a correlated symptom.