Baseline characteristics of the participants according to ABI categoriesa
Characteristic | Patients with ab-ABI (n=33) | Patients with nl-ABI (n=252) | P-valueb |
---|---|---|---|
Age (y) | |||
50-59 | 5 (15.2) | 63 (25.0) | 0.1922 |
60-69 | 12 (36.4) | 108 (42.9) | |
70-79 | 13 (39.4) | 72 (28.6) | |
≥80 | 3 (9.1) | 9 (3.6) | |
Sex | |||
Male | 21 (63.6) | 187 (74.2) | 0.1985 |
Female | 12 (36.4) | 65 (25.8) | |
Cigarette smoking | |||
No | 15 (45.5) | 129 (51.2) | 0.5354 |
Yes | 18 (54.5) | 123 (48.8) | |
BMI (kg/m2) | |||
<25 | 16 (48.5) | 112 (44.4) | 0.6608 |
≥25 | 17 (51.5) | 140 (55.6) | |
Number of diseased vessels | |||
1 | 6 (18.2) | 98 (38.9) | 0.0234 |
2 | 10 (30.3) | 78 (31.0) | |
3 | 17 (51.5) | 76 (30.2) | |
Underlying disease | |||
Diabetes | 17 (51.5) | 83 (32.9) | 0.0355 |
Dyslipidemia | 25 (75.8) | 160 (63.5) | 0.1650 |
Hemodialysis | 3 (9.1) | 5 (2.0) | 0.0201 |
Values are presented as number (%).
ABI, ankle-brachial index; ab-ABI, abnormal ABI; nl-ABI, normal ABI; BMI, body mass index.
aABI categories were defined as ab-ABI (<1.0 or >1.4) and nl-ABI (1.0≤ABI≤1.4). bP-value was determined using the chi-square test.