Hazard ratio (95% confidence intervals) for health outcomes according to ABI categoriesa
Health outcomes | Unadjusted model | Adjusted modelb | |
---|---|---|---|
Model 1 | Model 2 | ||
MACEc | |||
nl-ABI | Reference | Reference | Reference |
ab-ABI | 1.99 (1.22-3.24) | 1.74 (1.06-2.87) | 1.50 (0.89-2.50) |
Disease progressiond | |||
nl-ABI | Reference | Reference | Reference |
ab-ABI | 1.54 (0.89-2.66) | 1.44 (0.83-2.51) | 1.19 (0.67-2.15) |
Repeated revascularizatione | |||
nl-ABI | Reference | Reference | Reference |
ab-ABI | 2.53 (1.25-5.12) | 2.53 (1.20-5.34) | 2.80 (1.24-6.34) |
All-cause mortality | |||
nl-ABI | Reference | Reference | Reference |
ab-ABI | 2.98 (1.17-7.55) | 2.53 (0.98-6.50) | 2.24 (0.82-6.09) |
ABI, ankle-brachial index; MACE, major adverse cardiac events; nl-ABI, normal ABI; ab-ABI, abnormal ABI.
aABI categories were defined as ab-ABI (<1.0 or >1.4) and nl-ABI (1.0≤ABI≤1.4). bModel 1 was adjusted for age and sex and model 2 was further adjusted for cigarette smoking, body mass index, number of diseased vessels, and underlying disease. cMACE included disease progression, repeated revascularization, and all-cause mortality. dDisease progression was defined as stenosis >30% or occlusion of any coronary artery that has newly appeared on the latest coronary angiography. eRepeated revascularization was identified as stenosis >50% on coronary angiography or stenosis <50% with a correlated symptom.