Most Downloaded
-
Review | 2024-03-15
Role of PTEN-Induced Protein Kinase 1 as a Mitochondrial Dysfunction Regulator in Cardiovascular Disease Pathogenesis
Vasc Specialist Int 2024; 40(1): ~ https://doi.org/10.5758/vsi.230116Review | 2023-09-21Aortic Endograft Infection: Diagnosis and Management
Vasc Specialist Int 2023; 39(3): ~ https://doi.org/10.5758/vsi.230071Original Article | 2022-12-30Safety and Efficacy of Peripherally Inserted Central Catheter Placement by Surgical Intensivist–Led Vascular Access Team
Vasc Specialist Int 2022; 38(4): ~ https://doi.org/10.5758/vsi.220054Case Report | 2022-12-30Deep Vein Thrombosis after COVID-19 mRNA Vaccination in a Young Man with Inferior Vena Cava Anomaly Leading to Recurrent Deep Vein Thrombosis
Vasc Specialist Int 2022; 38(4): ~ https://doi.org/10.5758/vsi.220045Original Article | 2022-12-27Outcomes of Isolated Endarterectomy and Patch Angioplasty of the Common Femoral Artery According to Current Inclusion Criteria for Endovascular Treatment
Vasc Specialist Int 2022; 38(4): ~ https://doi.org/10.5758/vsi.220040Review | 2023-09-25Complex Hypersensitivity and Irritation Reaction (CHAIR) Phenomenon after Cyanoacrylate Closure of Varicose Vein
Vasc Specialist Int 2023; 39(3): ~ https://doi.org/10.5758/vsi.230062Case Report | 2023-02-13Endovascular Management of Hepatic Artery Pseudoaneurysms: A Case Series
Pui Lam Cheung , Yat Sing Lee , Chong Boon Tan , Hin Yue Lau , Chi Wai Siu , Chik Xing Chan , Wai Tat Chan , and Cheuk Him HoVasc Specialist Int 2023; 39(1): ~ https://doi.org/10.5758/vsi.220053Original Article | 2022-12-28Ultrasound Elastography to Differentiate the Thrombus and Plaque in Peripheral Arterial Diseases
Vasc Specialist Int 2022; 38(4): ~ https://doi.org/10.5758/vsi.220046Case Report | 2023-05-15Giant Superior Mesenteric Artery Aneurysm Treated by Endovascular Treatment in a Very Elderly Female
Vasc Specialist Int 2023; 39(2): ~ https://doi.org/10.5758/vsi.230020Original Article | 2022-12-27Characteristics and Effect of Rivaroxaban on Venous Thromboembolism in Korean Patients Compared to Western Population: A Subgroup Analysis from XALIA(-LEA) Study
Seung-Kee Min , Ji-Sun Kim , Jang Yong Kim , Ui Jun Park , Taehoon Lee , Jin Mo Kang , Sun Cheol Park , Won-Il Choi , Ki-Hyuk Park , and Martin GebelVasc Specialist Int 2022; 38(4): ~ https://doi.org/10.5758/vsi.220039Recent Hot Keywords in VSI ?
What is Most Keyword?
- It is most registrated keyword in articles at this journal during for 2 years.
Most Popular Articles
-
Original Article | 2022-03-21
Efficacy and Safety of Midline Catheters with Integrated Wire Accelerated Seldinger Technique
Review | 2023-09-21Aortic Endograft Infection: Diagnosis and Management
Editorial | 2022-06-30Surgical Ethics on Endovenous Varicose Vein Surgery
-
Review | 2023-09-21
Aortic Endograft Infection: Diagnosis and Management
Original Article | 2022-12-30Safety and Efficacy of Peripherally Inserted Central Catheter Placement by Surgical Intensivist–Led Vascular Access Team
-
Case Report | 2023-05-15
Giant Superior Mesenteric Artery Aneurysm Treated by Endovascular Treatment in a Very Elderly Female
Review | 2023-09-21Aortic Endograft Infection: Diagnosis and Management
Editorial Office