
Postoperative complications
Total | Total cases (n=67) | UBE group (n=20) | ABF group (n=47) | P-value |
---|---|---|---|---|
30-day mortality | 0 | 0 | 0 | – |
Hematoma | 7 | 5 | 2 | 0.021 |
No intervention | 5 | 3 | 2 | |
Surgical evacuation | 1 | 1 | 0 | |
Arterial repaira | 1 | 1 | 0 | |
Infection | 8 | 4 | 4 | 0.226 |
Oral antibiotic | 2 | 0 | 2 | |
Intravenous antibiotics | 5 | 3 | 2 | |
Surgical treatment | 1 | 1 | 0 | |
Cardiac complications | 6 | 1 | 5 | 0.660 |
No hemodynamic effect | 2 | 1 | 1 | |
Needed PCI or CABG | 3 | 0 | 3 | |
With hemodynamic instability | 1 | 0 | 1 | |
Respiratory complications | 9 | 0 | 9 | 0.049 |
With good recovery | 5 | 0 | 5 | |
Prolonged treatment | 4 | 0 | 4 | |
Renal complications | 5 | 1 | 4 | >0.999 |
No dialysis | 4 | 1 | 3 | |
Require dialysis | 1 | 0 | 1 | |
Deep vein thrombosis | 2 | 1 | 1 | 0.511 |
Pulmonary embolism | 2 | 1 | 1 | 0.511 |
Sexual dysfunction | 2 | 0 | 2 | >0.999 |
UBE, unibody bifurcated endograft; ABF, aorto-bi-femoral bypass; PCI, percutaneous intervention; CABG, coronary artery bypass grafting; –, not available.
aThe patient had dissection and disruption of atheroma by the introduction of a large sheath that was repaired by endarterectomy and patch.