
Demographic features and predictors for amputation in DFU
Risk factor | DFU (n=73) | Amputation (n=28, 38.4%) | Univariate | Multivariate | |
---|---|---|---|---|---|
P-value | P-value | OR (95% CI) | |||
Age (y) | 0.044 | 0.274 | 0.487 (0.134–1.768) | ||
≥60 | 37 (50.7) | 10 (27.0) | |||
Male | 33 (45.2) | 12 (36.4) | 0.750 | 0.258 | 2.230 (0.555–8.965) |
Site, right | 36 (49.3) | 10 (27.8) | 0.067 | 0.083 | 3.063 (0.864–10.853) |
Hypertension | 47 (64.4) | 15 (31.9) | 0.128 | 0.531 | 0.644 (0.163–2.551) |
DM control | 0.542 | 0.165 | 2.997 (0.636–14.132) | ||
Insulin | 23 (31.5) | 10 (43.5) | |||
Coronary artery disease | 15 (20.5) | 7 (46.7) | 0.458 | 0.278 | 2.661 (0.454–15.607) |
Cerebrovascular disease | 16 (21.9) | 7 (43.8) | 0.616 | 0.230 | 2.360 (0.581–9.581) |
Chronic kidney disease |
10 (13.7) | 3 (30.0) | 0.732 | 0.336 | 0.384 (0.054–2.700) |
COPD | 19 (26.0) | 8 (42.1) | 0.696 | 0.789 | 1.212 (0.296–4.956) |
HbA1c >9 | 19 (26.0) | 7 (36.8) | 0.875 | 0.785 | 0.816 (0.189–3.530) |
Smoking | 41 (56.2) | 18 (43.9) | 0.270 | 0.523 | 1.622 (0.368–7.150) |
Dementia | 7 (9.6) | 1 (14.3) | 0.239 | 0.391 | 0.280 (0.015–5.125) |
Bed ridden state | 6 (8.2) | 3 (50.0) | 0.669 | 0.599 | 0.500 (0.038–6.651) |
Economic state | 43 (58.9) | 17 (39.5) | 0.804 | 0.913 | 0.928 (0.243–3.550) |
PAOD | 24 (32.9) | 9 (37.5) | 0.916 | 0.682 | 1.354 (0.317–5.787) |
Osteomyelitis | 27 (37.0) | 15 (55.6) | 0.021 | 0.116 | 3.321 (0.743–14.838) |
Leukocytosis | 28 (38.4) | 13 (46.4) | 0.263 | 0.287 | 1.975 (0.565–6.909) |
Values are presented as number (%).
DFU, diabetic foot ulcer; OR, odds ratio; CI, confidence interval; DM, diabetes mellitus; COPD, chronic obstructive pulmonary disease; PAOD, peripheral arterial occlusive disease.